List of the company’s major business events.
Date | Time | Type of announcement |
---|---|---|
12. 1. 2023 | Start of silent period | |
26. 1. 2023 | 12:00 | Release of Preliminary Results for 2022 |
12:00 | Press conference on business performance in 2022 | |
2. 3. 2023 | Start of silent period | |
16. 3. 2023 | 8:15 | Release of Non-Audited Unconsolidated and Consolidated Financial Statements for 2022 |
23. 3. 2023 | Start of silent period | |
6. 4. 2023 | 8:15 | Proposal for the dividend for 2022 |
6. 4. 2023 | Start of silent period | |
13. 4. 2023 | 8:15 | Release of 2022 Annual Report |
4. 5. 2023 | Start of silent period | |
18. 5. 2023 | 8:15 | Release of January – March 2023 Interim Report 29th Annual General Meeting Notice |
Start of silent period | ||
6. 7. 2023 | 13:00 | 29th Annual General Meeting |
7. 7. 2023 | 8:15 | Release of 29th Annual General Meeting Resolutions Release of dividend shareholders’ record date and dividend payment date |
19. 7. 2023 | Predicted dividend shareholders’ record date | |
20. 7. 2023 | Predicted date of dividend payment to Central Securities Clearing Corporation | |
6. 7. 2023 | Start of silent period | |
20. 7. 2023 | 8:15 | Release of January – June 2023 Interim Report |
2. 11. 2023 | Start of silent period | |
16. 11. 2023 | 8:15 | Release of January – September 2023 Interim Report |
A quiet period is the period prior to the publication of business reports when Krka does not disclose the information on its business operations to the public. The quiet period ends when the business results are published.