Krka enjoys a stable shareholder structure with domestic retail investors being the company’s biggest owner.
Shareholder structure as at 31 MARCH 2023
Slovenian retail investors,40.5 Slovenian legal entities and institutional investors,6.0 Slovenski državni holding and the Republic of Slovenia,16.2 Kapitalska družba and PPS,10.9 Treasury shares,5.6 Foreign investors,20.8
ten largest shareholders as at 31 MARCH 2023
SHAREHOLDER | city | COUNTRY | No. OF SHARES | share in % | |
---|---|---|---|---|---|
1 | KAPITALSKA DRUŽBA, D.D. | LJUBLJANA | Slovenia | 3,493,030 | 10.65 |
2 | SLOVENSKI DRŽAVNI HOLDING, D.D. | LJUBLJANA | Slovenia | 2,949,876 | 9.00 |
3 | REPUBLIKA SLOVENIJA | LJUBLJANA | Slovenia | 2,366,105 | 7.22 |
4 | OTP BANKA, D.D.* | SPLIT | Croatia | 1,547,420 | 4.72 |
5 | ERSTE GROUP BANK AG – PBZ CROATIA OSIGURANJE* | WIEN | Austria | 1,331,938 | 4.06 |
6 | CLEARSTREAM BANKING SA* | LUXEMBOURG | Luxembourg | 1,088,334 | 3.32 |
7 | LUKA KOPER, D. D. | KOPER | Slovenia | 433,970 | 1.32 |
8 | STATE STREET BANK AND TRUST* | BOSTON | USA | 380,501 | 1.16 |
9 | KDPW* | WARSAW | Poland | 345,718 | 1.05 |
10 | PRIVREDNA BANKA D.D.* | ZAGREB | Croatia | 318,434 | 0.97 |
TOTAL | 14,255,342 | 43.47 |
* The shares are on custody accounts with the above banks and are owned by their clients.